Supply, the bonding curve, pack allotments, the burn schedule, and pre-mainnet verification — every number reproducible.
*medium-demand preset, verified on-chain with --preview before mainnet.
RARE≈$0.02 assumed for USD columns; re-peg on deploy day. Everything below is reproduced by
scripts/token-model.mjs — run it to re-derive.
Not a single-formula bond. Each edition is a Uniswap-v4 pool whose liquidity is placed by Doppler Multicurve — concentrated positions approximating a log-normal shape, so it "sells a constant number of tokens per price bucket." That gives a clean law: price is exponential in supply, which is exactly linear in RARE reserve:
P(f) = P0 · M^f · P = P0 + a·R, a = ln(M)/cap
(f = tokens sold ÷ cap). A buy of ΔR RARE raises price by exactly a·ΔR.
The pack column holds the bundle fixed at 350 tokens and reprices it by the token's spot — isolating one of the two pack escalators (token appreciation). The designed escalation is in §6.
| f (sold) | spot (RARE) | spot ($) | pack of 350 ($) | FDV ($) | reserve (RARE) |
|---|---|---|---|---|---|
| 0.00 (launch) | 1.000 | $0.0200 | $7.00 | $60,600 | 0 |
| 0.10 | 1.259 | $0.0252 | $8.81 | $76,291 | 340,723 |
| 0.25 | 1.778 | $0.0356 | $12.45 | $107,764 | 1,024,147 |
| 0.50 | 3.162 | $0.0632 | $22.14 | $191,634 | 2,845,368 |
| 0.75 | 5.623 | $0.1125 | $39.36 | $340,779 | 6,084,006 |
| 1.00 (full) | 10.000 | $0.2000 | $70.00 | $606,000 | 11,843,211 |
Walking the curve to full takes ~11.84M RARE (~$237k) of net buys; avg fill ~3.91 RARE/token. FDV is the token line — unchanged by the pack size.
| M | pack@0 | pack@50% | pack@100% | FDV@100% | RARE to fill |
|---|---|---|---|---|---|
| 3 (flat) | $7.00 | $12.12 | $21.00 | $181,800 | 5.52M |
| 10 (medium — rec.) | $7.00 | $22.14 | $70.00 | $606,000 | 11.84M |
| 30 (steep) | $7.00 | $38.34 | $210.00 | $1,818,000 | 25.84M |
Price-impact at launch is exact: impact = a·ΔR / P0.
| buy | impact @ launch |
|---|---|
| $20 | 0.08% |
| $200 | 0.76% |
| $2,000 | 7.60% |
| $20,000 | 76% |
Small plays barely move price; the reserve is un-pullable (it lives in the pool), there is no team pre-mint, and packs are a buy-and-burn that ratchets a shrinking float against a deepening reserve. Add liquidity by seeding real RARE at deploy and letting every buy deepen the pool organically — the curve itself is the standing liquidity.
Each season opens a fixed allotment of packs; within a season the price walks a line from base → ceil as it sells, then packs close for the season (secondary market only). The allotment shrinks and the floor rises each season. Allotments are sized so a full four-season sellout burns the whole ⅔-cap budget (§7) and no more. The schedule is site-enforced (packs are guided buy+burns of the one token — there is no pack contract) and fully auditable from the burn txs.
| Season | Pack allotment | base → ceil (tok) | base ≈ $* | ceil ≈ $* | season 🔥 (tok) |
|---|---|---|---|---|---|
| I · Summer | 1,600 packs | 350 → 525 | $7.00 | $10.50 | 700,000 |
| II · Fall | 1,100 packs | 450 → 675 | $9.00 | $13.50 | 618,750 |
| III · Winter | 600 packs | 600 → 900 | $12.00 | $18.00 | 450,000 |
| IV · Spring | 260 packs | 800 → 1,200 | $16.00 | $24.00 | 260,000 |
*Floor priced at the launch spot ($0.02); token appreciation rides on top. ≈3,560 packs total;
full sellout ≈ 2,028,750 🔥 (⅔ of cap). Curator-set at openSeason(), recalibrated to the live token price.
The only on-chain spend is the 🔥 burn of the one token. There are no tolls, no creator-cut contract, no house pool — nothing to route, nothing to skim. Hero-lens mints are wallet-signed 721 mints, not token payouts.
| Action | Cost | → |
|---|---|---|
| rip a pack (field cards + rare gacha claim) | ~350 → escalates (§6) | 🔥 in full |
| conviction burn (voluntary) | any amount | 🔥 |
| compression (own every copy of a field card → 1/1) | compression cost | 🔥 |
| rarity votes · wagers · trades · binder · field-card pulls | site-side signal | no burn |
Because the token is minted once and burns are permanent, lifetime burn is bounded by the cap. Packs burn the token down over the deck's four-season life toward a permanent floor. Cards do not retire or ash — this is token deflation only.
| metric | value | note |
|---|---|---|
| Full four-season sellout 🔥 | 2,028,750 | ≈ ⅔ of the 3,030,000 cap |
| Settled live float | ~1,010,000 | survives as the permanent float |
| Permanent contraction | ≈ 3× | 3.03M → ~1.01M |
| Invariant (mint-once) | Σ 🔥 ≤ cap ✓ | 2.03M < 3.03M |
A partial life (fewer rips) simply settles the token at a higher float. The deck reaches its fully-deflated float only if the community truly burns across the seasons. No burn ever re-mints.
Net supply change = buys − burns (sign indeterminate in the short
run). Over the deck's life the burns dominate: ⅔ of the mint is retired permanently. Read the real
trajectory from totalSupply() — burn progress is maxTotalSupply − totalSupply.
--preview. Pick the steadiest slope.minRareLiquidityWei(); confirm the seed with the cohort.